Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 12 | 10 | 9 | 75 | 507 | 48 | 52 | 62 | 119 |
Jan 2023 | 33 | 10 | 12 | 6 | 344 | 2741 | 206 | 388 | 327 | 1024 |
Dec 2022 | 25 | 8 | 9 | 6 | 357 | 1631 | 187 | 298 | 252 | 775 |
Nov 2022 | 38 | 30 | 27 | 23 | 757 | 7534 | 695 | 817 | 903 | 1141 |
Oct 2022 | 60 | 56 | 44 | 41 | 1296 | 14352 | 1284 | 1388 | 1758 | 1889 |
Sep 2022 | 45 | 44 | 30 | 30 | 956 | 9815 | 921 | 929 | 1328 | 1350 |
Aug 2022 | 74 | 74 | 57 | 56 | 1698 | 17782 | 1761 | 1776 | 2311 | 2321 |
Jul 2022 | 21 | 19 | 14 | 13 | 463 | 4474 | 423 | 434 | 616 | 667 |
Jun 2022 | 30 | 30 | 24 | 24 | 728 | 6963 | 704 | 713 | 882 | 883 |
May 2022 | 7 | 7 | 4 | 2 | 27 | 294 | 18 | 29 | 52 | 54 |
Totals | 66093 | 6247 | 6824 | 8491 | 10223 | |||||
Generated by Webalizer Version 2.23 |