Usage Statistics for ghalishoeiavaze.ir

Summary by Month
Generated 03-Dec-2024 00:17 +0330

Usage summary for ghalishoeiavaze.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 22 17 13 10 37 202 21 26 35 45
Nov 2024 66 16 26 11 409 6167 358 788 506 1985
Oct 2024 68 16 31 10 424 5516 335 985 511 2137
Sep 2024 31 16 14 10 410 4945 324 425 509 956
Aug 2024 31 14 12 9 372 5128 288 395 459 971
Jul 2024 60 23 31 13 466 9870 430 984 732 1888
Jun 2024 36 23 23 14 389 8791 432 699 714 1096
May 2024 30 22 22 15 445 8287 486 682 684 956
Apr 2024 39 24 26 16 520 8957 490 783 741 1197
Mar 2024 26 21 18 10 368 7924 338 562 680 834
Feb 2024 24 20 15 9 352 5686 289 452 591 724
Jan 2024 22 16 13 7 324 4791 227 404 526 707
Totals 76264 4018 7185 6688 13496


Generated by Webalizer Version 2.23